No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 30 May 2025 | Jumat | GOLDN - 013 | 0715 |
2 | 30 May 2025 | Jumat | GOLDN - 012 | 9141 |
3 | 30 May 2025 | Jumat | GOLDN - 011 | 5006 |
4 | 30 May 2025 | Jumat | GOLDN - 010 | 5470 |
5 | 30 May 2025 | Jumat | GOLDN - 009 | 6656 |
6 | 30 May 2025 | Jumat | GOLDN - 008 | 9628 |
7 | 30 May 2025 | Jumat | GOLDN - 007 | 7480 |
8 | 30 May 2025 | Jumat | GOLDN - 006 | 6435 |
9 | 30 May 2025 | Jumat | GOLDN - 005 | 7528 |
10 | 30 May 2025 | Jumat | GOLDN - 004 | 3289 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
35482 Member
Ketik Di Google:
REM4D.COM