No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 16 May 2025 | Jumat | GOLDN - 662 | 9920 |
2 | 16 May 2025 | Jumat | GOLDN - 661 | 2951 |
3 | 16 May 2025 | Jumat | GOLDN - 660 | 8261 |
4 | 16 May 2025 | Jumat | GOLDN - 659 | 4053 |
5 | 16 May 2025 | Jumat | GOLDN - 658 | 0821 |
6 | 15 May 2025 | Kamis | GOLDN - 657 | 5531 |
7 | 15 May 2025 | Kamis | GOLDN - 656 | 9420 |
8 | 15 May 2025 | Kamis | GOLDN - 655 | 7023 |
9 | 15 May 2025 | Kamis | GOLDN - 654 | 3927 |
10 | 15 May 2025 | Kamis | GOLDN - 653 | 7929 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
32994 Member
Ketik Di Google:
REM4D.COM